Block
60704
2bc2303997dffdb3a60325b174393e3d1b5d6b4602c891843fb9467a47dc5053
| Transactions | 1 |
| Height | 60704 |
| Confirmations | 129096 |
| Timestamp | 1486 days ago |
| Size (bytes) | 346 |
| Version | 536875008 |
| Merkle Root | 6c06a444d655939112e891a2287290f4bbb6301634844073d8d2435eac4f3d02 |
| Nonce | 0 |
| Bits | 1d6d3955 |
| Difficulty | 0.009155361177496657 |
Transactions
mined 1486 days ago
No Inputs (Newly Generated Coins)
TQnpEoMKHdxxY8WZnVPZxKRQSTg7qn9F3c6.25000000 FIRO→
TUuKypsbbnHHmZ2auC2BBWfaP1oTEnxjK21.87500000 FIRO×
TMy71vTEBBADnCdu3TeBgRHSAFJY7HGCWR4.37500000 FIRO×